

| Fee Schedule | ||
|---|---|---|
| Class | Per Class | Per Month |
| Stretching & Flexibility | $5 | n/a |
| Cardio Kickboxing | $15 | $75 |
| Capoeira | n/a | $100 |
| Class Schedule | ||||||
|---|---|---|---|---|---|---|
| Class Name | Monday | Tuesday | Wednesday | Thursday | Friday | Sat. & Sun |
| Jiu Jitsu | ||||||
| Morning | 10:30 - 12:00pm | 10:30 - 12:00pm | 10:30 - 12:00pm | 10:30 - 12:00pm Free Train (Open Mat) | ||
| Kid's | 5:30 - 6:30pm | 5:30 - 6:30pm | ||||
| Competition Team | 6:30pm - 7:30pm | 6:30pm - 7:30pm | ||||
| Beginner | 6:30 - 7:30pm | 6:30 - 7:30pm | ||||
| Evening | 7:30 - 9:00pm | 7:30 - 9:00pm | 7:30 - 9:00pm | 7:30 - 9:00pm | ||
| Mixed Martial Arts | ||||||
| Ground | 10:30 - 12:00pm | 10:30 - 12:00pm | ||||
Stand-Up/Muay Thai Ground MMA | 6:00 - 7:30pm | 6:00 - 7:30pm | ||||
Kid's | 5:00 - 6:00pm | 5:00 - 6:00pm | ||||
| Wrestling | 6:30 - 7:30pm | |||||
| Additional Skills | ||||||
| Kali/Weapons | 8:00 - 9:00am | |||||
| Capoeira | 7:30 - 9:00pm | 7:30 - 9:00pm | 9:00 - 10:30pm | 9:00 - 10:30am | ||
Women's Martial Arts (Conditioning, Boxing, Muay Thai) | 5:30 - 6:30pm | 5:30 - 6:30pm | 8:30 - 10:00am | |||
